RPS Pupil Premium 2019-20 Budget £30,000 | ||||||
---|---|---|---|---|---|---|
Intervention | Detail | Cost | Purpose | How to measure success | Impact to Date | |
Well-being TA Support | 1:1 support from specialist TA for children who need extra support due to emotional needs | 10000 | Provide the opportunity to speak out and be listened to, as well as learn strategies to cope with challenging situations. | Attainment and progress information, emotional support and well-being (pupil questionnaires? Parent questionnaires, referrals to other agencies? | ||
Art Therapy Sessions | To support children's emotional needs | 7000 | Provide emotional support so children can focus on their learning. | As above | ||
Mentoring Programme | 1:1 mentoring with trained college students, weekly meetings and target setting for Yr5&6 children | 500 | Raise aspirations, self-esteem, resilience and independence | Increase in number of PP children achieving 'Expected' and 'Greater Depth'. Increased self esteem, resilience, independence, - measured through questioning the children. | ||
Uniform | 2 Sweatshirts and 2 Polo shirts | 700 | Raise self-esteem,feeling of belonging and pride in being part of school community | Pupil questionnaires, increased attendance, increased attainment | ||
Access to after school clubs, choir sports etc | School-organised clubs and after-school club provision for specific children | 5000 | Provide opportunity to improve self-esteem and have positive effect on pupils' attitudes | Pupil questionnaires, increased attendance | ||
Music tuition | Subsidised personal tuition with peripatetic teachers | 4000 | Provide opportunity to improve self-esteem and have positive effect on pupils' attitudes | Pupil questionnaires | ||
Stationery Packs | To support children's home learning. Given to children who do not have access to these at home. | 300 | Ensures children have the equipment needed for learning at home. | Progress analysis | ||
Subsidies for Trips & Residentials | 50% of trips and residentials funded for PP children | 1500 | Ensure children benefit from essential learning opportunities outside the classroom | Pupil questionnaires, attainment and progress | ||
29000 |