Our School
Our School
Mr David Taylor
Dr Jane Ewing
Ms Antonia Noyes
Ms Kate Monaghan
Mrs Rachael Payne
Mrs Tracy Colman
Ms Kate Lee
Mr Jerome Thompson
Mrs Caroline Henry (Headteacher)
Governor Name | Governor Type | Term of office: | ||
From | To | Interests declared | ||
Catherine Ogle | Headteacher | 01/01/2016 | Family member works within Trust | |
Heather Brown | Parent | 01/01/2021 | 31/12/2024 | None declared |
Caroline Henry | Headteacher | 23/05/2023 | 22/05/2027 | None declared |
Jo Reading | Trust Appointed | 02/10/2023 | 01/10/2027 | None declared |
Kate Lee | Trust Appointed | 02/10/2023 | 01/10/2027 | None declared |
Joe McNeill | Trust Appointed | 02/10/2023 | 01/10/2027 | None declared |
Jerome Thompson | Trust Appointed | 02/10/2023 | 01/10/2027 | None declared |
Edward Brown | Trust Appointed | 10/01/2024 | 09/01/2028 | None declared |
LGB Meeting | LGB Meeting | LGB Meeting | LGB Meeting | LGB Meeting | LGB Meeting | Total % attendance | ||
Governor Name | Governor Type | 19/09/2023 | 01/11/2023 | 24/02/2024 | 13/03/2024 | 08/05/2024 | 03/07/2024 | |
Catherine Ogle | Headteacher | N | Y | Y | Y | Y | Y | 83% |
Heather Brown | Parent | N | Y | Y | Y | N | Y | 66% |
Charlie Wallis | Staff | Y | N | Y | Y | Y | Y | 83% |
Caroline Henry | Staff | Y | Y | Y | Y | Y | Y | 100% |
Jo Reading* | Trust Appointed | Y | NS | Y | Y | Y | 80% | |
Kate Lee* | Trust Appointed | Y | Y | Y | Y | Y | 100% | |
Jerome Thompson * | Trust Appointed | Y | N | Y | NS | Y | 60% | |
Joe McNeill* | Trust Appointed | N | Y | Y | N | Y | 60% | |
Edward Brown** | Trust Appointed | Y | Y | Y | Y | 100% | ||
* Appointed 02/10/2023 | ||||||||
**Appointed 10/01/2024 | ||||||||
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent | ||||||||
Resigned | ||||||||
Michael Peachment | Parent | Y | N | N | ||||
Julie Gowland | Parent | Y | N | |||||
Natasha Hutcheson | Trust Appointed | Y |
If you wish to contact Mr Taylor, please send an email to office@reephamprimary.org.uk, FAO Mr D Taylor.