FINANCE PLANNER 2019-20 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REEPHAM PRIMARY SCHOOL | ||||||||||||||
CARRY OVER AMOUNT FROM 2018-19 | £2,133 | |||||||||||||
Total Grant Awarded for 2019-20 (£16,000 + £10/pupil) | £17,820 | |||||||||||||
TOTAL GRANT AVAILABLE 19-20 (Carry over + 19-20 Grant) | £19,953 | |||||||||||||
SCHOOL SPORT COORDINATOR | ALISON HUDSON | |||||||||||||
GOVERNOR RESPONSIBLE FOR PE | ||||||||||||||
OFSTED 5 KEY INDICATORS (PE, SPORTS PREMIUM) | Links to PE/Sp Prem Wheel | 2019-20 SWIM DATA | ||||||||||||
% of Y6 Pupils competetnly swimming 25m | n.a | |||||||||||||
1 | ENGAGE ALL PUPIL IN INCREASED DAILY PHYSICAL ACTIVITY (60mins) | |||||||||||||
2 | INCREASE PROFILE OF PE AS TOOL FOR WHOLE SCHOOL IMPROVEMENT | % of Y6 Pupils use a range of strokes effectively | n.a | |||||||||||
3 | INCREASE CONFIDENCE/KNOWLEDGE AND SKILLS OF STAFF | |||||||||||||
4 | BROADER EXPERIENCE OF A RANGE OF SPORTS / ACTIVITIES FOR ALL PUPILS | % of Y6 pupils perform safe self-rescue in diff water based situations | n.a | |||||||||||
5 | INCREASED PARTICIPATION IN COMPETITIVE SPORT | |||||||||||||
Item / Project | Projected cost | Actual Cost | Objectives | LINKED KPIs | Outcomes / Measuring Impact | Sustainability | ||||||||
SSP Membership (2yr) | £5,500 | Provision of Events/Festivals & competitions as well as significant programme of CPD opportunities for all staff - including bespoke PE support for Subject leader and the School overal | 1 / 2 / 3 / 4 / 5 | DATA Tools from SSP to track engagement / Staff audits around confidence and competence / Learning nutrition data / new sport experiences via SSP / participation data from SSP | Ongoing support and staff development for long term sustainable benefits | |||||||||
AfPE Membership | £91 | Resources and Info regarding PE & School sport | (1/2/3) | Assist with resources/information regarding PE/Sport | Develop sustainable legacy of good practice in PE & School sport | |||||||||
PE SUPPORT | £375 | Annie Mooney - lesson modelling | 3 | Provision of modelled lessons via SSP to showcase high quality T&L / Learning nutrition to upskill staff to improve own Scores | Increased confidence/competence of teaching staff to deliver HQPE | |||||||||
JASMINE ACCESS - CREATE | £395 | Provide annual licence for Jasmine realPE/Gym digital platform | 1/2/3/4 | Continued provision of HQPE lessons and assessment tools | Provision of HQ PE outcomes | |||||||||
RESOURCES | £195 | Funding for balance beams to support real PE and real Gym | 4 | Giving pupils broader experience in balance type activities supported by HQ lessons in Gym and PE | Long lasting equipment for all | |||||||||
DANCE SHOW | £351 | 3/4/5/ | ||||||||||||
Overtime for competitions | £1,500 | 5 | ||||||||||||
£1,500 | £6,907 | |||||||||||||
SUMMARY | ||||||||||||||
TOTAL PREMIUM RECEIVED | £19,953.00 | |||||||||||||
TOTAL PREMIUM PROJECTED | £1,500.00 | |||||||||||||
TOTAL PREMIUM SPENT | £6,907.00 | |||||||||||||
PREMIUM REMAINING | £11,546.00 | |||||||||||||
2019-20 NOTES / ADDITIONAL INFORMATION | 2020-21 CONSIDERATIONS / IDEAS | |||||||||||||
Plans for 2019-20 : What are the key areas school looking to invest? | ||||||||||||||
Apprentices? |
Our School